Spring Season Rates: 4/12/13-6/27/13
< Fall Rates | Main Rates Page | Summer Rates >
| 4/12-5/23 | 5/24-6/13 | 6/14-6/27 | ||
| Suites (Two rooms) | Weekday, Weekend & Weekly Rates | |||
| Captain with balcony | $225/1350 | $225/235/1350 | $275/295/1675 | |
| 2 baths, 2 queens, 1 king, 1 kid sleeper, wet bar style kitchenette. 2nd floor Captain Suite #: 2526 | ||||
| Townhouse with balcony | $225/1350 | $225/235/1350 | $275/295/1675 | |
| 1 bath, 2 queens, 1 kids sleeper, kitchenette, ocean view. 2nd floor Townhouse Suite #: 116 | ||||
| Parlor | $165/875 | $165/185/875 | $225/265/1425 | |
| 1 bath, 2 doubles, 1 double sleeper, kitchenette, ocean view. 1st floor Parlor Suite #: 201 | ||||
| Junior | $165/875 | $165/185/875 | $225/265/1425 | |
| Ocean View - Private Balconies | $185/1100 | $185/195/1100 | $245/275/1525 | |
| 2 baths, 2 queen beds, refrigerator. 1st floor Junior Suite #'s: 304, 910 (some with Kitchenettes) | ||||
| Family Rooms One room - 2 queen or double beds, kitchenette, (Deluxe with sleeper couch and second floor balcony) | Weekday, Weekend & Weekly Rates | |||
| Deluxe or Superior | $125/750 | $125/155/750 | $175/195/1100 | |
| 1st floor room #'s: 101-106 205, 208 | ||||
| Angled / Partial View | $145/875 | $145/175/875 | $205/225/1275 | |
| 1st floor room #'s: 107-109 206, 207 | ||||
| Full View | $175/1075 | $175/195/1075 | $235/265/1450 | |
| 1st floor room #'s: 110-112 202, 211 | ||||
| Single/Couple Rooms Small units for 1or 2 persons include 1 queen bed, refrigerator, and Jacuzzi tub. Some with kitchenettes. |
Weekday, Weekend & Weekly Rates |
|||
| Value |
$115/725 |
$115/135/725 |
$155/175/975 |
|
| Ocean View with balcony |
$125/750 |
$125/145/750 |
$175/195/1100 |
|
| 1st floor room #'s 209,210, (view 203, 204) | ||||
| Homes & Condo's | 1/1-5/5 | 5/5-6/9 | 6/9-6/23 | 6/23-6/30 |
| Admiral 2.5 baths, 4.5 bedrooms, sleeps 10-12 |
N/A | $1725 | $2875 | $3750 |
| Mates 2 baths, 4 bedrooms, sleeps 8-10 |
$275/1275 | $1675 | $2675 | $3550 |
| Captains 2.5 baths, 3 bedrooms, sleeps 6-8 |
$250/1125 | $1625 | $2575 | $3400 |
| Commodore 2.5 baths, 3 bedrooms, sleeps 6-8 |
$375/1675 | $2350 | $3475 | $4500 |
Important Information:
- Rates listed above are subject to change, exclusive of 9.7% room tax.
- Rates may be quoted higher for certain days or periods at times of peak or high demand.
- Second floor accommodations are from $20/night or $100/week higher
- Daily and weekly rates include up to two adults and two child under 14, during shoulder season. Additional adults or children are $25/night.
- Holidays subject to minimum night stays.
- House rate changes on Sunday or Saturday depending on the house. (Admiral is Saturday and all others are Sunday) At least a three night minimum stay required during periods daily rate is shown. (Some dates require longer stays.)
- Check in usually is after 3 p.m. (5 p.m. on weekends). Check out is usually before 11 a.m. (10 a.m. for house rentals).
< Fall Rates | Main Rates Page | Summer Rates >


